Previous Index Next
2009 Scottsdale RC Challenge
Alycat - Race Analysis
Website: www.stmcc.com.au

http://www.stmcc.com.au Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 10 November 2009


540 Main, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:18 PM 13/11/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Mark Davis 16 5m 2.279s 18.803 12.307 2.28 1st
2nd 1 Andrew Barrett 15 5m15.000s 20.170 18.062 3.27 2nd
3rd 3 Graham Viney 15 5m15.937s 21.000 11.062 3.81 3rd
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3
0 3) 12.437 2) 1.424 1) 0.937
1 3) 31.750 1) 19.624 2) 22.063
2 3) 21.500 1) 18.759 2) 21.625
3 3) 19.063 1) 18.704 2) 20.437
4 3) 18.375 1) 18.494 2) 21.938
5 3) 19.750 1) 18.563 2) 20.750
6 3) 19.187 1) 12.307 2) 20.875
7 3) 21.375 1) 25.083 2) 19.562
8 3) 20.188 1) 18.543 2) 18.250
9 3) 18.250 1) 18.766 2) 24.563
10 3) 18.062 1) 18.770 2) 21.062
11 3) 20.188 1) 18.649 2) 20.188
12 3) 19.375 1) 18.564 2) 20.625
13 3) 18.812 1) 18.643 2) 11.062
14 3) 18.438 1) 19.074 2) 30.625
15 2) 18.250 1) 19.216 3) 21.375
16 1) 19.096

Bold
=Best Lap (excluding first lap)
*
=force started