Previous Index Next
2009 Scottsdale RC Challenge
Alycat - Race Analysis
Website: www.stmcc.com.au

http://www.stmcc.com.au Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 10 November 2009


540 Qualifier 2 , Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 7:12 PM 13/11/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Andrew Barrett 16 5m 6.562s 19.105 18.250 1.05 1st
2nd 1 Mark Davis 16 5m 9.651s 19.254 18.558 0.85 2nd
3rd 2 Graham Viney 15 5m16.312s 21.008 19.625 0.89 3rd
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3
0 3) 1.572 2) 1.187 1) 0.875
1 1) 19.498 3) 21.188 2) 20.250
2 1) 18.948 3) 21.625 2) 19.937
3 1) 18.603 3) 19.625 2) 18.375
4 1) 18.743 3) 20.937 2) 18.250
5 2) 22.233 3) 20.625 1) 20.250
6 2) 18.937 3) 20.813 1) 18.375
7 2) 19.226 3) 22.875 1) 18.375
8 1) 18.558 3) 20.750 2) 22.250
9 1) 18.809 3) 19.937 2) 18.438
10 1) 18.775 3) 20.750 2) 19.062
11 1) 19.105 3) 22.438 2) 19.313
12 1) 19.054 3) 21.625 2) 18.437
13 2) 20.023 3) 21.562 1) 18.875
14 2) 18.920 3) 20.750 1) 18.688
15 2) 19.562 3) 19.625 1) 18.375
16 2) 19.085 1) 18.437

Bold
=Best Lap (excluding first lap)
*
=force started