Previous Index Next
2009 Scottsdale RC Challenge
Alycat - Race Analysis
Website: www.stmcc.com.au

http://www.stmcc.com.au Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 10 November 2009


Nitro Tourer Qualifier 2 , Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 7:32 PM 13/11/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Rodney Houghton 19 5m13.063s 15.555 15.125 0.37 1st
2nd 1 Andrew Eberhardt 17 5m12.063s 17.235 16.188 0.53 2nd
3rd 3 Graham Viney 2 4m25.688s 31.187 31.187 0.00 3rd
4 Dane Sneddon 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3
0 2) 19.063 1) 17.500 3) 203.31
1 2) 17.937 1) 15.125 3) 31.187
2 2) 18.250 1) 15.688 3) 31.188
3 2) 17.563 1) 16.437
4 2) 17.750 1) 15.375
5 2) 16.687 1) 15.250
6 2) 16.750 1) 15.750
7 2) 17.313 1) 15.375
8 2) 16.375 1) 15.438
9 2) 17.062 1) 15.375
10 2) 17.000 1) 15.312
11 2) 17.625 1) 15.125
12 2) 17.563 1) 15.500
13 2) 17.062 1) 15.750
14 2) 17.625 1) 15.438
15 2) 17.250 1) 15.875
16 2) 17.000 1) 15.312
17 2) 16.188 1) 15.750
18 1) 15.250
19 1) 16.438

Bold
=Best Lap (excluding first lap)
*
=force started