Previous Index Next
2009 Scottsdale RC Challenge
Alycat - Race Analysis
Website: www.stmcc.com.au

http://www.stmcc.com.au Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 10 November 2009


Off Road Main, Leg 5, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:46 PM 14/11/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 4 Sam Wells 17 5m 5.349s 17.854 16.569 0.94 1st
2nd 1 Mark Davis 17 5m15.673s 18.501 16.688 2.09 2nd
3rd 3 Paddy Hume 16 5m 9.493s 19.250 18.079 0.81 3rd
4th 6 Scotty Wilkes 14 4m 8.154s 17.645 16.662 0.71 4th
5th 2 Andrew Barrett 11 3m13.375s 17.448 15.750 1.06 5th
5 Danial Helinga 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 6
0 2) 1.152 3) 1.438 4) 1.480 5) 1.828 1) 1.116
1 5) 21.997 3) 19.562 4) 20.173 2) 19.002 1) 17.494
2 5) 19.299 2) 15.750 4) 18.962 3) 17.015 1) 17.119
3 4) 17.426 2) 17.125 5) 20.050 3) 16.828 1) 16.921
4 4) 17.180 3) 17.625 5) 18.460 2) 16.569 1) 17.044
5 4) 17.077 2) 17.250 5) 18.844 3) 19.050 1) 16.662
6 4) 17.007 2) 17.375 5) 18.079 3) 16.814 1) 16.879
7 4) 19.765 2) 16.438 5) 19.063 3) 18.244 1) 17.633
8 4) 18.873 2) 17.000 5) 18.849 3) 16.890 1) 17.062
9 4) 17.928 2) 16.875 5) 18.913 3) 19.911 1) 17.729
10 4) 16.688 2) 17.687 5) 21.478 3) 17.467 1) 18.312
11 4) 17.697 2) 19.250 5) 19.623 3) 18.719 1) 18.706
12 3) 18.504 4) 18.956 2) 17.680 1) 18.213
13 3) 17.179 4) 18.714 2) 17.222 1) 18.384
14 3) 17.595 4) 19.949 2) 18.536 1) 18.880
15 2) 25.088 3) 19.413 1) 17.673
16 2) 18.257 3) 18.487 1) 17.326
17 2) 16.961 1) 18.575

Bold
=Best Lap (excluding first lap)
*
=force started