Previous Index Next
2009 Scottsdale RC Challenge
Alycat - Race Analysis
Website: www.stmcc.com.au

http://www.stmcc.com.au Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 10 November 2009


Stock Main, Leg 5, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:15 PM 14/11/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 4 Lee Harvey 19 5m 9.134s 16.211 15.701 0.35 1st
2nd 2 Rodney Houghton 19 5m13.694s 16.451 15.608 1.03 2nd
3rd 3 Peter Townsend 19 5m14.870s 16.493 15.685 1.05 3rd
1 Mark Davis 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 2 Car 3 Car 4
0 1) 1.117 3) 1.485 2) 1.125
1 1) 16.442 3) 16.921 2) 16.950
2 1) 15.855 3) 15.685 2) 15.737
3 1) 15.608 3) 15.902 2) 15.701
4 1) 15.648 3) 15.710 2) 15.997
5 1) 15.748 3) 16.265 2) 16.045
6 3) 18.327 2) 16.623 1) 16.799
7 3) 16.351 2) 16.216 1) 16.180
8 2) 20.126 3) 20.727 1) 16.296
9 2) 16.430 3) 16.890 1) 16.541
10 2) 16.000 3) 15.957 1) 16.038
11 2) 16.167 3) 16.175 1) 15.808
12 2) 16.339 3) 16.270 1) 16.135
13 2) 16.053 3) 16.185 1) 16.179
14 2) 15.912 3) 16.012 1) 15.890
15 2) 16.456 3) 16.513 1) 16.028
16 2) 16.390 3) 16.231 1) 16.465
17 2) 16.293 3) 16.395 1) 16.172
18 2) 16.045 3) 16.294 1) 16.190
19 2) 16.387 3) 16.414 1) 16.858

Bold
=Best Lap (excluding first lap)
*
=force started