Previous Index Next
2009 Scottsdale RC Challenge
Alycat - Race Analysis
Website: www.stmcc.com.au

http://www.stmcc.com.au Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 10 November 2009


Stock Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:28 PM 13/11/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Rodney Houghton 19 5m 3.140s 15.891 15.392 0.26 1st
2nd 4 Lee Harvey 19 5m 4.253s 15.936 15.386 0.33 2nd
3rd 1 Mark Davis 19 5m 6.899s 16.095 15.363 0.65 3rd
4th 3 Peter Townsend 19 5m16.040s 16.544 15.803 0.50 4th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
0 1) 1.089 2) 1.195 4) 1.702 3) 1.461
1 4) 18.380 1) 15.939 3) 16.868 2) 16.313
2 4) 15.956 1) 15.834 3) 15.803 2) 16.404
3 4) 15.943 1) 15.712 3) 15.837 2) 15.386
4 4) 15.918 1) 15.646 3) 15.946 2) 15.514
5 4) 15.788 1) 15.392 3) 15.879 2) 15.528
6 4) 15.748 1) 15.560 3) 16.100 2) 15.668
7 3) 15.363 1) 15.881 4) 16.546 2) 15.628
8 3) 15.950 1) 16.488 4) 16.660 2) 16.090
9 3) 15.894 1) 15.936 4) 16.334 2) 16.310
10 3) 15.616 1) 16.190 4) 16.355 2) 15.983
11 3) 16.754 1) 15.650 4) 16.949 2) 16.026
12 3) 15.552 1) 15.729 4) 17.882 2) 15.766
13 3) 15.603 1) 16.020 4) 16.489 2) 15.851
14 3) 16.474 1) 16.240 4) 16.676 2) 15.949
15 3) 16.061 1) 16.068 4) 16.695 2) 15.821
16 3) 16.090 1) 15.718 4) 16.581 2) 16.101
17 3) 15.823 1) 15.868 4) 16.919 2) 15.607
18 3) 16.170 1) 16.235 4) 17.117 2) 16.408
19 3) 16.727 1) 15.839 4) 16.702 2) 16.439

Bold
=Best Lap (excluding first lap)
*
=force started