Previous Index Next
2009 Scottsdale RC Challenge
Alycat - Race Analysis
Website: www.stmcc.com.au

http://www.stmcc.com.au Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 10 November 2009


Super Stock Main, Leg 5, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 8 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:56 PM 14/11/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Peter Townsend 19 5m 3.184s 15.876 14.861 1.54 1st
2nd 1 Rodney Houghton 19 5m 4.329s 15.961 15.187 1.32 2nd
3rd 4 Rob Gillie 14 4m43.054s 20.121 16.659 2.38 3rd
4th 2 Lee Harvey 13 5m12.629s 23.978 15.233 25.68 4th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
0 2) 1.069 1) 0.913 4) 1.532 3) 1.355
1 2) 16.540 1) 15.691 3) 22.298 4) 23.064
2 2) 21.002 1) 15.798 3) 15.353 4) 21.104
3 2) 15.290 1) 15.437 3) 15.589 4) 19.557
4 2) 15.354 1) 16.681 3) 14.861 4) 19.264
5 2) 15.390 1) 17.439 3) 15.789 4) 20.919
6 1) 15.376 3) 19.836 2) 15.296 4) 18.609
7 1) 16.352 4) 112.80 2) 15.965 3) 16.659
8 1) 15.423 4) 15.285 2) 15.764 3) 26.233
9 1) 15.543 4) 18.723 2) 15.245 3) 20.717
10 1) 15.334 4) 17.622 2) 15.641 3) 21.854
11 1) 15.215 4) 15.567 2) 15.092 3) 18.741
12 1) 15.448 4) 15.233 2) 15.467 3) 18.892
13 1) 15.526 4) 15.608 2) 15.816 3) 17.306
14 1) 15.477 2) 15.880 3) 18.780
15 1) 15.441 2) 15.586
16 1) 15.187 2) 15.461
17 2) 17.525 1) 15.654
18 2) 16.330 1) 15.256
19 2) 15.507 1) 15.639

Bold
=Best Lap (excluding first lap)
*
=force started