Previous Index Next
2009 Scottsdale RC Challenge
Alycat - Race Analysis
Website: www.stmcc.com.au

http://www.stmcc.com.au Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 10 November 2009


Super Stock Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 8 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:07 PM 13/11/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Lee Harvey 19 5m 3.673s 15.925 15.185 1.13 1st
2nd 3 Peter Townsend 19 5m 5.468s 16.000 15.133 1.54 2nd
3rd 1 Rodney Houghton 19 5m 5.489s 16.028 15.489 0.65 3rd
4th 4 Rob Gillie 16 5m 0.843s 18.641 16.151 2.40 4th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
0 1) 0.941 2) 1.080 3) 1.456 4) 2.572
1 1) 15.953 2) 19.917 4) 22.270 3) 20.651
2 1) 15.648 2) 15.465 3) 16.304 4) 24.619
3 1) 16.087 2) 15.706 3) 15.192 4) 16.614
4 1) 16.709 2) 17.249 3) 15.309 4) 16.151
5 1) 16.048 2) 15.401 3) 15.219 4) 22.080
6 1) 15.899 2) 15.185 3) 15.479 4) 18.067
7 1) 15.627 2) 15.315 3) 15.223 4) 17.169
8 1) 15.868 2) 15.570 3) 15.366 4) 17.432
9 1) 15.507 2) 15.285 3) 15.308 4) 18.975
10 1) 15.699 2) 15.561 3) 15.230 4) 16.425
11 1) 15.719 2) 15.434 3) 16.671 4) 21.378
12 1) 15.821 2) 15.225 3) 15.839 4) 17.300
13 1) 15.726 2) 15.446 3) 15.793 4) 17.617
14 1) 15.606 2) 15.415 3) 15.133 4) 16.331
15 1) 15.489 2) 15.499 3) 15.904 4) 20.419
16 1) 17.771 2) 17.565 3) 15.326 4) 17.043
17 1) 15.833 2) 15.974 3) 16.150
18 3) 17.765 1) 15.505 2) 16.177
19 3) 15.773 1) 15.876 2) 16.119

Bold
=Best Lap (excluding first lap)
*
=force started