Previous Index Next
2009 Scottsdale RC Challenge
Alycat - Race Analysis
Website: www.stmcc.com.au

http://www.stmcc.com.au Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 10 November 2009


Super Stock Qualifier 2 , Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 8 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:08 PM 13/11/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Rodney Houghton 20 5m14.294s 15.664 15.303 0.24 1st
2nd 3 Lee Harvey 19 5m12.311s 16.380 14.781 1.25 2nd
3rd 4 Rob Gillie 17 5m 5.776s 17.874 15.981 1.65 3rd
1 Peter Townsend 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 2 Car 3 Car 4
0 1) 0.999 2) 1.073 3) 1.909
1 1) 15.576 2) 18.689 3) 19.815
2 1) 15.729 2) 14.917 3) 17.497
3 1) 15.514 2) 18.368 3) 16.714
4 1) 15.303 2) 15.622 3) 17.446
5 1) 15.573 2) 16.556 3) 17.918
6 1) 16.290 2) 15.817 3) 22.707
7 1) 15.306 2) 16.200 3) 18.037
8 1) 15.567 2) 19.180 3) 17.308
9 1) 15.729 2) 15.457 3) 16.868
10 1) 15.963 2) 14.781 3) 20.554
11 1) 15.719 2) 16.484 3) 17.005
12 1) 15.817 2) 17.786 3) 15.981
13 1) 15.452 2) 15.863 3) 17.912
14 1) 15.523 2) 15.226 3) 17.694
15 1) 15.882 2) 15.892 3) 16.042
16 1) 15.676 2) 15.389 3) 17.464
17 1) 15.379 2) 15.481 3) 16.905
18 1) 16.007 2) 16.439
19 1) 15.646 2) 17.091
20 1) 15.644

Bold
=Best Lap (excluding first lap)
*
=force started