2009 Tasmanian State Titles
Alycat - Mains (Combined) - Bob Jane T Marts Stock
Website: stmcc.com.cu

http://stmcc.com.cu Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 7 March 2009



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Lee Harvey 1st 18/ 5m11.844s (10) 18/ 5m11.751s (10) 17/ 5m0.241s (8) * (20)
Matthew Cleaver 2nd 18/ 5m12.465s (9) 17/ 5m4.232s (6) * 18/ 5m11.637s (10) (19)
Allan Hall 3rd 17/ 5m0.713s (8) * 18/ 5m18.582s (9) 18/ 5m15.875s (9) (18)
Mark Davis 4th 17/ 5m10.595s (6) * 17/ 5m0.618s (8) 17/ 5m2.700s (7) (15)
Peter Townsend 5th 17/ 5m5.052s (7) 17/ 5m2.663s (7) 17/ 5m7.459s (6) * (14)
Robert Gillie 6th 15/ 5m9.284s (5) 14/ 5m14.322s (5) * 15/ 5m14.208s (5) (10)
Rocket 7th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped