Previous Index
2009 Tasmanian State Titles
Alycat - Meet Summary
Website: stmcc.com.cu

http://stmcc.com.cu Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 7 March 2009



Fastest Times of Day

540
Name ID# Fastest Lap
Allan Hall 17.525
John Batich 17.547
David Rush 17.875
Matthew Cleaver 18.098
Mark Davis 18.12
Robert Sims 18.214
Scott Minehan 18.922
Matt Badcock 19.05
Narnee Stojanovic 19.15
Bernard Chudzicki 21.392
Angela Bond 21.471
Tasmanian Trophy House Super Stock
Name ID# Fastest Lap
Scott Guyatt 14.953
Anthony Atack 14.975
Lee Harvey 15.934
Doug Kingsley 16.176
Peter Townsend 16.845
Glenorchy Council Mini's
Name ID# Fastest Lap
Kim Dare 20.837
Robert Sims 20.872
David Rush 21.416
Angela Bond 22.708
Kim Walker 23.498
Bob Jane T Marts Stock
Name ID# Fastest Lap
Lee Harvey 16.396
Rocket 16.396
Allan Hall 16.433
Matthew Cleaver 16.512
Peter Townsend 16.717
Mark Davis 16.895
Robert Gillie 17.418
540 (5 min's)
Name ID# Best Lap/Times
Allan Hall 17/5m10.793s
Mark Davis 17/5m16.792s
David Rush 16/5m3.328s
Matthew Cleaver 16/5m4.261s
John Batich 16/5m6.460s
Robert Sims 16/5m10.030s
Matt Badcock 16/5m17.237s
Narnee Stojanovic 15/5m6.007s
Scott Minehan 15/5m8.438s
Angela Bond 14/5m21.912s
Bernard Chudzicki 13/5m6.321s
Tasmanian Trophy House Super Stock (5 min's)
Name ID# Best Lap/Times
Scott Guyatt 20/5m7.121s
Anthony Atack 20/5m10.561s
Lee Harvey 18/5m0.039s
Doug Kingsley 18/5m9.018s
Peter Townsend 17/5m12.573s
Glenorchy Council Mini's (5 min's)
Name ID# Best Lap/Times
Robert Sims 14/5m9.487s
David Rush 14/5m12.293s
Kim Dare 14/5m22.149s
Angela Bond 13/5m24.151s
Kim Walker 12/5m21.383s
Bob Jane T Marts Stock (5 min's)
Name ID# Best Lap/Times
Rocket 18/5m7.064s
Lee Harvey 18/5m11.636s
Matthew Cleaver 18/5m11.637s
Allan Hall 18/5m15.875s
Peter Townsend 17/5m0.610s
Mark Davis 17/5m0.618s
Robert Gillie 16/5m6.498s

Results of All Rounds
540 B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Narnee Stojanovic 16/5m6.498s??? 16/5m6.498s?????? 12/5m9.964s 14/5m8.713s(8)* 15/5m9.355s(10) 15/5m6.007s(10) 20
2nd Scott Minehan 15/5m6.007s(10) ??? 15/5m6.007s(10) ?????? 13/5m0.543s 15/5m14.266s(10) 15/5m16.088s(9) 15/5m8.438s(8)* 19
3rd Matt Badcock 15/5m8.438s(8)*??? 15/5m8.438s(8)*?????? 14/5m7.476s 15/5m15.614s(9) 15/5m19.556s(8)* 15/5m6.799s(9) 18
4th Angela Bond 15/5m6.799s(9) ??? 15/5m6.799s(9) ?????? 11/5m22.935s 14/5m21.912s(7) 6/2m26.071s(6)* 13/5m12.127s(7) 14
5th Bernard Chudzicki 13/5m12.127s(7) ??? 13/5m12.127s(7) ?????? 12/5m25.837s 7/2m53.385s(6)* 13/5m6.321s(7) 12/5m0.012s(6) 13
*result dropped
Tasmanian Trophy House Super Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Scott Guyatt (TQ) 19/5m7.744s 20/5m12.813s 19/5m8.982s 20/5m15.393s 20/5m7.121s 20/5m10.543s(10) 20/5m11.294s(10)* 20/5m8.471s(10) 20
2nd Anthony Atack 19/5m11.223s 20/5m19.968s 18/5m4.205s 19/5m6.975s 12/5m12.318s 20/5m11.216s(9) 20/5m11.897s(9)* 20/5m10.561s(9) 18
3rd Lee Harvey 17/5m5.157s 18/5m15.984s 10/5m10.748s 16/5m2.608s 18/5m6.836s 18/5m0.039s(8) 2/0m35.920s(7)* 18/5m8.274s(8) 16
4th Doug Kingsley 17/5m2.828s 18/5m9.818s 18/5m13.641s 18/5m17.399s 18/5m10.435s 18/5m15.596s(7) 0/0m1.176s(6)* 18/5m9.018s(7) 14
5th Peter Townsend 16/5m7.870s 17/5m12.573s 16/5m8.596s 16/5m1.358s 11/3m29.651s 16/5m1.758s(6) 13/3m58.908s(8) 0/0m0.000s(0)* 14
*result dropped
540 A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Allan Hall (TQ) 0/0m0.000s(0)*??? 0/0m0.000s(0)*?????? 16/5m10.003s 16/5m0.199s(10)* 17/5m17.788s(10) 17/5m14.515s(10) 20
2nd Mark Davis 17/5m14.515s(10) ??? 17/5m14.515s(10) ?????? 16/5m12.237s 16/5m3.637s(9) 16/5m3.631s(9) 16/5m7.125s(7)* 18
3rd Matthew Cleaver 16/5m7.125s(7)*??? 16/5m7.125s(7)*?????? 15/5m18.193s 12/3m51.160s(6)* 16/5m6.227s(8) 16/5m4.261s(9) 17
4th John Batich 16/5m4.261s(9) ??? 16/5m4.261s(9) ?????? 16/5m9.044s 16/5m14.631s(7)* 16/5m12.647s(7) 16/5m6.460s(8) 15
5th David Rush 16/5m6.460s(8) ??? 16/5m6.460s(8) ?????? 16/5m4.701s 16/5m5.496s(8) 15/5m7.487s(6)* 16/5m7.578s(6) 14
6th Robert Sims 16/5m7.578s(6) ??? 16/5m7.578s(6) ?????? 15/5m3.189s 0/0m1.709s(5)* 14/4m35.238s(5) 16/5m17.324s(5) 10
*result dropped
Glenorchy Council Mini's
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Robert Sims (TQ) 14/5m22.918s 14/5m23.381s 14/5m17.029s 14/5m13.200s 13/5m27.752s 14/5m14.840s(9)* 14/5m9.487s(10) 14/5m11.737s(10) 20
2nd David Rush 13/5m0.010s 13/5m1.508s 13/5m13.614s 14/5m20.413s 13/5m3.189s 14/5m12.293s(10) 13/5m1.216s(9)* 14/5m14.353s(9) 19
3rd Kim Dare 12/5m15.436s 13/5m26.511s 11/5m9.633s 1/0m35.101s 10/5m7.391s 13/5m4.237s(8) 12/5m9.724s(7)* 14/5m22.149s(8) 16
4th Angela Bond 12/5m12.397s 13/5m26.570s 12/5m23.916s 12/5m1.100s 0/0m0.000s 12/5m16.353s(7) 13/5m24.151s(8) 12/5m18.652s(7)* 15
5th Kim Walker 11/5m5.937s 7/4m46.669s 7/3m58.368s 0/0m0.000s 12/5m21.383s 10/5m23.522s(6)* 12/5m27.480s(6) 11/5m16.346s(6) 12
*result dropped
Bob Jane T Marts Stock
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Lee Harvey (TQ) 18/5m15.151s 18/5m11.636s 17/5m2.473s 6/1m52.286s 18/5m14.304s 18/5m11.844s(10) 18/5m11.751s(10) 17/5m0.241s(7)* 20
2nd Matthew Cleaver 17/5m2.080s 18/5m14.184s 17/5m2.605s 17/5m7.124s 18/5m12.197s 18/5m12.465s(9) 17/5m4.232s(6)* 18/5m11.637s(9) 18
3rd Allan Hall 17/5m1.126s 17/5m6.271s 17/5m6.054s 15/4m44.139s 17/5m23.412s 17/5m0.713s(8)* 18/5m18.582s(9) 18/5m15.875s(8) 17
4th Mark Davis 13/5m0.008s 9/4m5.903s 17/5m17.712s 17/5m17.671s 17/5m9.226s 17/5m10.595s(6)* 17/5m0.618s(8) 17/5m2.700s(6) 14
5th Peter Townsend 17/5m12.514s 17/5m11.120s 16/5m10.398s 17/5m7.074s 17/5m0.610s 17/5m5.052s(7) 17/5m2.663s(7) 17/5m7.459s(5)* 14
6th Robert Gillie 7/2m35.881s 15/5m16.218s 15/5m12.942s 15/5m10.409s 16/5m6.498s 15/5m9.284s(5) 14/5m14.322s(5) 15/5m14.208s(4)* 10
7th Rocket DNS DNS DNS DNS 18/5m7.605s 0/0m0.0-1s(0)* 0/0m0.0-5s(0) 18/5m7.064s(10) 10
*result dropped
Bob Jane T Marts Stock DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Scott Guyatt 18/5m7.064s(10) ??? 4/4m7.436s 18/5m6.732s
*result dropped