Previous Index Next
2009 Tasmanian State Titles
Alycat - Qualifying (Combined) - 540
Website: stmcc.com.cu

http://stmcc.com.cu Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 7 March 2009



No. of Heats : 5
Qualifiers dropped: 2
Combining Method: Points
Tie-break method: Dont exam dropped, exam distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Qualifier 5 Combined
Allan Hall 1st ????? ????? 16/ 5m10.003s (3) 16/ 5m8.001s (3) 17/ 5m10.793s (1) (7)
Mark Davis 2nd ????? ????? 16/ 5m12.237s (4) 16/ 5m3.664s (1) 17/ 5m16.792s (2) (7)
David Rush 3rd ????? ????? 16/ 5m4.701s (1) 16/ 5m8.902s (4) 16/ 5m3.328s (3) (8)
John Batich 4th ????? ????? 16/ 5m9.044s (2) 15/ 5m1.995s (5) 16/ 5m11.684s (5) (12)
Robert Sims 5th ????? ????? 15/ 5m3.189s (5) 15/ 5m8.799s (6) 16/ 5m10.030s (4) (15)
Matthew Cleaver 6th ????? ????? 15/ 5m18.193s (6) 16/ 5m7.922s (2) 15/ 5m5.614s (7) (15)
Matt Badcock 7th ????? ????? 14/ 5m7.476s (7) 15/ 5m13.887s (7) 16/ 5m17.237s (6) (20)
Scott Minehan 8th ????? ????? 13/ 5m0.543s (8) 14/ 5m3.746s (8) 15/ 5m16.131s (9) (25)
Narnee Stojanovic 9th ????? ????? 12/ 5m9.964s (9) 14/ 5m14.628s (9) 15/ 5m10.276s (8) (26)
Bernard Chudzicki 10th ????? ????? 12/ 5m25.837s (10) 13/ 5m7.769s (10) 12/ 5m0.392s (10) (30)
Angela Bond 11th ????? ????? 11/ 5m22.935s (11) 12/ 5m0.375s (11) 12/ 5m2.818s (11) (33)

* result dropped