Previous Index Next
2009 Tasmanian State Titles
Alycat - Race Analysis
Website: stmcc.com.cu

http://stmcc.com.cu Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 7 March 2009


540 A Main, Leg 3, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:19 PM 8/03/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Allan Hall 17 5m14.515s 18.425 17.859 0.64 1st
2nd 4 Matthew Cleaver 16 5m 4.261s 18.931 18.185 0.54 2nd
3rd 5 John Batich 16 5m 6.460s 19.058 18.000 1.82 3rd
4th 1 Mark Davis 16 5m 7.125s 19.140 18.120 0.97 4th
5th 2 David Rush 16 5m 7.578s 19.150 18.311 1.00 5th
6th 6 Robert Sims 16 5m17.324s 19.716 18.214 1.24 6th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 1) 0.870 2) 1.169 3) 1.278 4) 1.361 5) 1.528 6) 1.864
1 1) 18.960 6) 22.004 4) 20.812 3) 19.866 2) 18.586 5) 20.245
2 2) 20.420 5) 18.528 3) 18.572 1) 18.185 6) 22.872 4) 19.299
3 2) 18.120 5) 18.454 3) 17.859 1) 18.331 6) 18.246 4) 18.214
4 6) 21.911 4) 18.352 2) 18.291 1) 18.293 5) 18.321 3) 18.870
5 5) 19.227 3) 18.311 1) 17.996 2) 19.176 4) 18.000 6) 21.296
6 5) 19.238 3) 18.755 1) 18.658 2) 18.885 4) 18.326 6) 23.189
7 4) 19.049 3) 19.186 1) 17.951 2) 18.872 5) 24.674 6) 18.374
8 4) 18.659 3) 18.850 1) 18.205 2) 19.209 5) 18.371 6) 18.740
9 4) 18.513 3) 19.011 1) 18.072 2) 18.354 5) 18.450 6) 19.580
10 4) 18.510 3) 18.799 1) 18.156 2) 18.581 5) 18.655 6) 20.517
11 4) 18.482 3) 18.929 1) 18.093 2) 18.854 5) 18.332 6) 19.848
12 4) 18.133 3) 18.805 1) 18.469 2) 19.060 5) 18.329 6) 18.835
13 4) 18.548 3) 18.377 1) 18.381 2) 18.506 5) 18.117 6) 18.900
14 4) 18.631 3) 18.917 1) 18.289 2) 20.067 5) 18.442 6) 20.858
15 4) 19.576 3) 20.170 1) 18.255 2) 19.409 5) 18.412 6) 19.419
16 4) 20.278 5) 20.961 1) 18.456 2) 19.252 3) 18.799 6) 19.276
17 1) 18.722

Bold
=Best Lap (excluding first lap)
*
=force started