Previous Index Next
2009 Tasmanian State Titles
Alycat - Race Analysis
Website: stmcc.com.cu

http://stmcc.com.cu Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 7 March 2009


540 A Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:21 PM 8/03/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Allan Hall 16 5m 0.199s 18.682 17.525 1.90 1st
2nd 1 Mark Davis 16 5m 3.637s 18.913 18.497 0.32 2nd
3rd 2 David Rush 16 5m 5.496s 19.018 18.243 0.58 3rd
4th 5 John Batich 16 5m14.631s 19.570 17.948 2.31 4th
5th 4 Matthew Cleaver 12 3m51.160s 19.147 18.154 1.65 5th
6th 6 Robert Sims 0 0m 1.709s 6th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 1) 1.019 2) 1.201 3) 1.273 4) 1.386 5) 1.511 6) 1.709
1 1) 19.093 3) 19.403 5) 25.816 4) 24.505 2) 18.611
2 3) 19.298 1) 18.243 5) 17.525 4) 18.154 2) 19.104
3 2) 18.679 1) 18.377 5) 18.433 4) 18.408 3) 19.280
4 2) 19.320 1) 18.675 4) 17.685 5) 19.351 3) 21.176
5 2) 18.640 1) 18.580 3) 18.062 5) 19.083 4) 19.409
6 2) 18.584 1) 18.661 3) 17.577 5) 18.657 4) 18.120
7 2) 18.821 1) 19.471 3) 17.796 5) 18.839 4) 18.518
8 2) 18.497 1) 18.555 3) 18.064 5) 18.597 4) 17.948
9 2) 18.556 1) 19.031 3) 18.336 5) 18.342 4) 18.653
10 2) 19.641 3) 20.787 1) 19.145 5) 18.500 4) 20.519
11 2) 18.707 3) 18.992 1) 18.254 5) 18.843 4) 18.569
12 2) 18.904 3) 19.304 1) 18.058 5) 18.495 4) 18.118
13 2) 19.263 3) 19.346 1) 18.590 4) 20.407
14 2) 19.044 3) 18.785 1) 18.210 4) 18.319
15 2) 18.675 3) 19.123 1) 18.234 4) 27.800
16 2) 18.896 3) 18.962 1) 19.141 4) 18.569

Bold
=Best Lap (excluding first lap)
*
=force started