Previous Index Next
2009 Tasmanian State Titles
Alycat - Race Analysis
Website: stmcc.com.cu

http://stmcc.com.cu Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 7 March 2009


540 A Qualifier 5 , Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 10:24 AM 8/03/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Allan Hall 17 5m10.793s 18.281 17.785 0.39 1st
2nd 2 Mark Davis 17 5m16.792s 18.634 18.314 0.21 2nd
3rd 1 David Rush 16 5m 3.328s 18.958 17.875 0.91 3rd
4th 5 Robert Sims 16 5m10.030s 19.376 18.891 0.55 4th
5th 6 John Batich 16 5m11.684s 19.480 17.947 1.12 5th
6th 4 Matthew Cleaver 15 5m 5.614s 20.374 18.493 4.67 6th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 19.066 3) 18.917 1) 18.606 4) 18.936 6) 19.508 2) 18.840
2 2) 17.875 3) 18.348 1) 17.993 6) 37.743 5) 19.423 4) 19.038
3 2) 18.175 3) 18.521 1) 17.932 6) 19.168 5) 19.074 4) 17.947
4 4) 19.880 3) 18.844 1) 17.785 6) 18.611 5) 19.524 2) 18.402
5 3) 18.276 2) 18.315 1) 18.560 6) 18.493 5) 19.799 4) 22.685
6 2) 18.496 3) 18.992 1) 18.227 6) 18.894 5) 19.019 4) 19.201
7 2) 18.315 3) 18.483 1) 17.895 6) 19.049 5) 18.891 4) 18.601
8 2) 18.117 3) 18.381 1) 17.876 6) 19.586 5) 18.915 4) 18.497
9 2) 18.224 3) 18.616 1) 18.376 6) 19.035 4) 19.005 5) 19.969
10 2) 18.396 3) 18.314 1) 18.212 6) 18.628 4) 18.949 5) 19.354
11 3) 21.402 2) 18.756 1) 17.899 6) 19.210 4) 19.023 5) 19.425
12 3) 19.380 2) 18.651 1) 18.615 6) 19.223 4) 19.703 5) 19.657
13 3) 18.903 2) 18.716 1) 18.089 6) 18.984 4) 19.390 5) 18.959
14 3) 19.181 2) 18.553 1) 18.402 6) 20.592 4) 18.924 5) 20.526
15 3) 19.567 2) 18.829 1) 18.992 6) 19.462 4) 19.754 5) 20.976
16 3) 20.075 2) 18.716 1) 19.170 4) 21.129 5) 19.607
17 2) 18.840 1) 18.164

Bold
=Best Lap (excluding first lap)
*
=force started