Previous Index Next
2009 Tasmanian State Titles
Alycat - Race Analysis
Website: stmcc.com.cu

http://stmcc.com.cu Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 7 March 2009


540 B Main, Leg 3, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:57 PM 8/03/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Narnee Stojanovic 15 5m 6.007s 20.165 19.765 0.30 1st
2nd 1 Matt Badcock 15 5m 6.799s 20.246 19.259 0.90 2nd
3rd 2 Scott Minehan 15 5m 8.438s 20.351 18.922 1.42 3rd
4th 5 Angela Bond 13 5m12.127s 23.692 21.887 1.75 4th
5th 4 Bernard Chudzicki 12 5m 0.012s 24.689 21.392 3.95 5th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 1) 3.108 2) 3.169 3) 3.531 4) 3.741 5) 4.122
1 1) 19.828 4) 24.474 2) 20.960 5) 32.389 3) 22.698
2 1) 19.259 3) 22.515 2) 20.113 5) 23.717 4) 24.037
3 1) 19.407 3) 19.792 2) 19.765 5) 26.889 4) 22.462
4 2) 23.198 3) 19.007 1) 20.127 5) 28.041 4) 21.887
5 2) 20.362 3) 20.787 1) 20.312 5) 21.813 4) 24.103
6 2) 20.287 3) 18.922 1) 19.823 5) 21.881 4) 27.216
7 2) 19.699 3) 20.092 1) 20.377 5) 32.051 4) 23.517
8 2) 19.992 3) 20.158 1) 20.007 5) 22.964 4) 22.976
9 2) 20.207 3) 18.927 1) 20.258 5) 22.052 4) 22.830
10 1) 19.701 3) 19.451 2) 20.139 5) 21.481 4) 24.298
11 2) 21.064 3) 19.804 1) 19.808 5) 21.392 4) 22.016
12 2) 20.360 3) 20.742 1) 20.152 5) 21.601 4) 27.583
13 2) 20.057 3) 20.201 1) 19.853 4) 22.382
14 2) 19.939 3) 20.814 1) 20.378
15 2) 20.331 3) 19.583 1) 20.404

Bold
=Best Lap (excluding first lap)
*
=force started