Previous Index Next
2009 Tasmanian State Titles
Alycat - Race Analysis
Website: stmcc.com.cu

http://stmcc.com.cu Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 7 March 2009


540 B Qualifier 5 , Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 10:02 AM 8/03/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Matt Badcock 16 5m17.237s 19.827 19.050 0.43 1st
2nd 3 Narnee Stojanovic 15 5m10.276s 20.685 19.150 1.40 2nd
3rd 2 Scott Minehan 15 5m16.131s 21.075 19.108 2.39 3rd
4th 5 Bernard Chudzicki 12 5m 0.392s 25.032 22.366 3.13 4th
5th 4 Angela Bond 12 5m 2.818s 25.234 22.123 2.44 5th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 1) 19.401 2) 20.852 3) 21.493 4) 25.039 5) 34.094
2 1) 19.050 2) 19.108 3) 19.962 4) 23.875 5) 22.583
3 1) 19.857 2) 19.882 3) 19.150 4) 30.476 5) 27.719
4 1) 19.933 3) 27.515 2) 25.208 4) 25.865 5) 22.366
5 1) 19.557 3) 20.155 2) 20.950 4) 25.601 5) 25.570
6 1) 19.999 3) 21.954 2) 19.741 5) 27.812 4) 24.906
7 1) 19.760 3) 19.757 2) 19.683 5) 22.682 4) 22.910
8 1) 21.004 3) 26.180 2) 19.823 5) 28.223 4) 23.620
9 1) 19.692 3) 19.986 2) 19.782 5) 22.795 4) 24.419
10 1) 19.368 3) 19.161 2) 21.778 5) 23.287 4) 25.608
11 1) 19.905 3) 20.289 2) 20.960 5) 25.040 4) 22.454
12 1) 20.042 3) 20.139 2) 20.053 5) 22.123 4) 24.143
13 1) 19.800 3) 19.927 2) 20.103
14 1) 19.493 3) 19.864 2) 20.702
15 1) 20.222 3) 21.362 2) 20.888
16 1) 20.154

Bold
=Best Lap (excluding first lap)
*
=force started