2009 Tasmanian State Titles
Alycat - Race Analysis
Website: stmcc.com.cu

http://stmcc.com.cu Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 7 March 2009


Bob Jane T Marts Stock Main, Leg 3, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:41 PM 8/03/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Matthew Cleaver 18 5m11.637s 17.262 16.630 0.44 1st
2nd 3 Allan Hall 18 5m15.875s 17.480 16.600 0.96 2nd
3rd 1 Lee Harvey 17 5m 0.241s 17.610 16.566 1.15 3rd
4th 5 Mark Davis 17 5m 2.700s 17.722 17.152 0.70 4th
5th 4 Peter Townsend 17 5m 7.459s 17.998 17.157 1.57 5th
6th 6 Robert Gillie 15 5m14.208s 20.824 17.890 6.32 6th
7th 7 Rocket 7th
* Manual Adjustments
for car: 7 Adjustment= -18 laps, -307.06 seconds


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 1) 0.865 2) 0.920 3) 1.220 5) 1.490 4) 1.425 7) 1.847 6) 1.800
1 6) 21.656 1) 17.698 2) 17.944 5) 19.012 4) 18.694 7) 21.904 3) 17.740
2 6) 16.988 1) 17.013 2) 16.600 5) 17.548 4) 17.675 7) 19.605 3) 16.583
3 6) 16.800 1) 17.080 2) 17.709 5) 17.435 4) 17.278 7) 19.925 3) 18.038
4 6) 16.877 1) 16.989 3) 17.752 5) 17.206 4) 17.315 7) 18.275 2) 16.622
5 4) 16.566 1) 16.764 3) 17.155 5) 17.870 6) 20.018 7) 44.076 2) 16.958
6 4) 17.162 2) 18.489 3) 16.858 5) 17.784 6) 17.347 7) 20.416 1) 16.784
7 4) 17.125 2) 17.211 3) 17.413 5) 17.157 6) 17.343 7) 18.627 1) 16.992
8 4) 17.601 2) 16.630 3) 16.794 5) 17.507 6) 17.152 7) 18.519 1) 16.734
9 4) 17.304 2) 16.779 3) 17.262 5) 17.523 6) 17.167 7) 18.328 1) 16.431
10 4) 18.464 2) 17.140 3) 17.566 6) 24.045 5) 17.658 7) 18.791 1) 16.786
11 4) 17.940 2) 17.059 3) 17.270 6) 17.289 5) 17.609 7) 18.367 1) 17.095
12 4) 17.097 2) 17.667 3) 16.857 6) 17.719 5) 17.706 7) 18.484 1) 16.876
13 4) 17.110 2) 16.971 3) 16.934 6) 17.240 5) 17.188 7) 17.890 1) 16.862
14 4) 18.646 2) 17.335 3) 16.917 6) 17.659 5) 17.585 7) 20.999 1) 16.701
15 4) 17.382 2) 17.241 3) 17.358 6) 17.281 5) 17.532 7) 18.155 1) 17.062
16 4) 17.563 2) 17.322 3) 17.779 6) 17.504 5) 17.645 1) 16.877
17 4) 17.095 2) 17.469 3) 17.341 6) 18.190 5) 18.363 1) 17.041
18 2) 17.860 3) 21.146 1) 17.082

Bold
=Best Lap (excluding first lap)
*
=force started