Previous Index Next
2009 Tasmanian State Titles
Alycat - Race Analysis
Website: stmcc.com.cu

http://stmcc.com.cu Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 7 March 2009


Bob Jane T Marts Stock Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:42 PM 8/03/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Lee Harvey 18 5m11.844s 17.271 16.396 0.68 1st
2nd 2 Matthew Cleaver 18 5m12.465s 17.302 16.512 0.71 2nd
3rd 3 Allan Hall 17 5m 0.713s 17.618 16.508 2.04 3rd
4th 4 Peter Townsend 17 5m 5.052s 17.863 16.837 1.32 4th
5th 5 Mark Davis 17 5m10.595s 18.185 17.030 2.15 5th
6th 6 Robert Gillie 15 5m 9.284s 20.516 17.863 2.14 6th
7 Rocket
* Manual Adjustments
for car: 7 Adjustment= -18 laps, -307.02 seconds


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 1) 0.961 2) 1.021 3) 1.202 4) 1.367 5) 1.446 6) 1.533 7) 1.712
1 3) 19.236 4) 19.970 1) 17.702 6) 20.111 7) 21.445 5) 19.810 2) 17.772
2 3) 16.635 4) 17.286 1) 16.802 7) 22.145 5) 18.195 6) 19.885 2) 16.621
3 3) 16.396 4) 16.512 1) 16.508 7) 17.084 5) 17.745 6) 17.863 2) 16.457
4 2) 16.642 4) 16.808 1) 17.159 6) 17.086 5) 17.558 7) 23.794 3) 17.627
5 3) 17.883 4) 17.314 1) 17.178 6) 16.991 5) 17.250 7) 18.860 2) 17.366
6 3) 18.437 4) 17.739 1) 16.621 6) 17.803 5) 17.605 7) 18.590 2) 16.993
7 3) 16.628 4) 17.392 1) 17.157 6) 16.837 5) 17.471 7) 24.288 2) 16.496
8 3) 17.016 4) 17.104 1) 17.098 6) 17.835 5) 17.333 7) 18.885 2) 16.556
9 2) 16.904 3) 16.943 4) 25.650 6) 17.200 5) 17.574 7) 19.908 1) 16.657
10 2) 16.987 3) 16.805 4) 16.891 6) 17.543 5) 17.746 7) 22.874 1) 16.794
11 2) 16.921 3) 17.747 4) 16.707 6) 16.995 5) 17.097 7) 22.513 1) 16.693
12 2) 17.504 3) 17.062 4) 17.411 6) 17.834 5) 17.030 7) 18.510 1) 16.877
13 2) 17.219 3) 17.122 4) 16.842 6) 17.041 5) 17.044 7) 19.765 1) 17.097
14 2) 17.586 3) 17.195 4) 17.717 5) 17.473 6) 25.853 7) 18.713 1) 17.085
15 2) 17.171 3) 17.269 4) 17.203 5) 17.340 6) 17.469 7) 23.493 1) 17.086
16 2) 17.242 3) 16.980 4) 17.345 5) 17.651 6) 17.483 1) 16.627
17 2) 17.477 3) 17.027 4) 17.520 5) 18.716 6) 17.251 1) 17.354
18 2) 16.999 3) 17.169 1) 17.149

Bold
=Best Lap (excluding first lap)
*
=force started