Previous Index Next
2009 Tasmanian State Titles
Alycat - Race Analysis
Website: stmcc.com.cu

http://stmcc.com.cu Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 7 March 2009


Bob Jane T Marts Stock Qualifier 5 , Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 10:46 AM 8/03/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Rocket 18 5m 7.605s 17.089 16.775 0.28 1st
2nd 2 Matthew Cleaver 18 5m12.197s 17.344 16.710 0.44 2nd
3rd 1 Lee Harvey 18 5m14.304s 17.461 16.547 0.74 3rd
4th 4 Peter Townsend 17 5m 0.610s 17.682 16.959 0.81 4th
5th 6 Mark Davis 17 5m 9.226s 18.189 16.895 1.40 5th
6th 7 Allan Hall 17 5m23.412s 19.024 16.649 2.79 6th
7th 5 Robert Gillie 16 5m 6.498s 19.156 18.426 0.64 7th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 20.128 1) 17.438 3) 17.733 2) 17.530 7) 20.722 5) 19.047 4) 17.837
2 6) 17.864 1) 16.944 3) 17.793 4) 18.134 7) 20.508 5) 17.718 2) 17.034
3 6) 17.266 1) 16.966 2) 17.032 4) 17.062 7) 18.665 5) 18.049 3) 17.743
4 5) 17.104 1) 16.710 3) 17.003 4) 17.427 7) 19.411 6) 18.075 2) 16.649
5 5) 16.813 1) 17.220 2) 16.881 4) 17.354 7) 19.611 6) 17.128 3) 17.302
6 5) 17.000 1) 16.893 2) 16.952 4) 17.358 7) 18.431 6) 18.164 3) 17.278
7 5) 17.532 1) 17.022 2) 17.072 4) 17.336 7) 19.166 6) 17.628 3) 17.096
8 5) 17.212 1) 16.919 2) 17.154 4) 18.119 7) 18.789 6) 17.563 3) 17.340
9 4) 16.547 1) 18.121 2) 16.799 5) 17.519 7) 19.006 6) 18.417 3) 17.139
10 5) 17.600 2) 17.599 1) 16.951 4) 16.959 7) 18.731 6) 17.160 3) 16.923
11 4) 18.109 2) 17.352 1) 16.941 5) 20.619 7) 19.062 6) 16.987 3) 18.169
12 3) 17.441 2) 17.207 1) 17.097 4) 17.532 7) 19.028 5) 18.195 6) 26.633
13 3) 16.832 2) 17.411 1) 17.190 4) 17.536 7) 19.166 6) 23.291 5) 19.856
14 3) 17.494 2) 17.164 1) 17.259 4) 17.147 7) 19.207 5) 18.453 6) 19.288
15 3) 17.226 2) 17.819 1) 17.332 4) 17.081 7) 18.426 5) 17.840 6) 23.159
16 3) 17.335 2) 17.621 1) 16.775 4) 17.903 7) 18.569 5) 16.895 6) 20.381
17 3) 17.187 2) 17.299 1) 16.792 4) 17.994 5) 18.616 6) 23.585
18 3) 17.614 2) 18.492 1) 16.849

Bold
=Best Lap (excluding first lap)
*
=force started