Previous Index Next
2009 Tasmanian State Titles
Alycat - Race Analysis
Website: stmcc.com.cu

http://stmcc.com.cu Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 7 March 2009


Glenorchy Council Mini's Qualifier 5 , Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 10:35 AM 8/03/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 4 David Rush 13 5m 3.189s 23.322 21.731 1.97 1st
2nd 1 Robert Sims 13 5m27.752s 25.211 20.872 7.36 2nd
3rd 5 Kim Walker 12 5m21.383s 26.781 23.976 2.26 3rd
4th 2 Kim Dare 10 5m 7.391s 30.739 22.803 4.83 4th
3 Angela Bond 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 1) 23.631 3) 28.391 2) 25.263 4) 32.437
2 4) 38.442 2) 29.670 1) 22.754 3) 27.614
3 2) 21.539 4) 38.382 1) 22.910 3) 24.023
4 2) 21.523 4) 27.817 1) 22.585 3) 26.743
5 2) 23.311 4) 34.252 1) 22.707 3) 26.535
6 2) 23.327 4) 30.983 1) 29.428 3) 26.586
7 2) 21.880 4) 31.172 1) 22.592 3) 23.976
8 2) 20.872 4) 22.803 1) 22.742 3) 29.443
9 2) 21.735 4) 25.591 1) 21.961 3) 25.069
10 2) 21.712 4) 38.330 1) 21.936 3) 27.607
11 2) 21.877 1) 22.590 3) 25.786
12 2) 22.236 1) 23.990 3) 25.564
13 2) 45.667 1) 21.731

Bold
=Best Lap (excluding first lap)
*
=force started