Previous Index Next
2009 Tasmanian State Titles
Alycat - Race Analysis
Website: stmcc.com.cu

http://stmcc.com.cu Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 7 March 2009


Tasmanian Trophy House Super Stock Main, Leg 3, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:08 PM 8/03/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Scott Guyatt 20 5m 8.471s 15.381 14.953 0.47 1st
2nd 2 Anthony Atack 20 5m10.561s 15.481 14.975 0.40 2nd
3rd 4 Lee Harvey 18 5m 8.274s 17.060 16.090 0.91 3rd
4th 3 Doug Kingsley 18 5m 9.018s 17.104 16.238 1.11 4th
5 Peter Townsend 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
0 1) 0.842 2) 0.930 3) 1.143 4) 1.193
1 1) 15.484 2) 16.968 4) 18.313 3) 17.499
2 1) 16.108 2) 14.975 3) 16.238 4) 17.610
3 1) 15.095 2) 15.550 3) 16.561 4) 16.778
4 1) 14.953 2) 15.012 3) 16.786 4) 17.353
5 1) 15.939 2) 15.181 3) 16.796 4) 16.133
6 1) 15.274 2) 15.452 3) 16.516 4) 16.380
7 1) 15.007 2) 15.496 4) 17.591 3) 16.592
8 1) 15.091 2) 15.490 4) 16.703 3) 16.778
9 1) 15.869 2) 15.211 4) 16.837 3) 16.699
10 1) 15.422 2) 15.464 4) 16.500 3) 16.581
11 1) 15.185 2) 15.211 4) 17.862 3) 17.505
12 1) 15.241 2) 15.568 4) 16.725 3) 16.960
13 1) 15.006 2) 15.472 4) 16.579 3) 16.352
14 1) 15.004 2) 15.744 3) 16.437 4) 17.704
15 1) 15.779 2) 15.222 3) 16.587 4) 17.318
16 1) 15.054 2) 15.336 3) 17.037 4) 16.538
17 1) 15.224 2) 15.398 3) 16.640 4) 16.090
18 1) 14.963 2) 15.739 4) 21.167 3) 20.211
19 1) 15.127 2) 15.376
20 1) 16.804 2) 15.766

Bold
=Best Lap (excluding first lap)
*
=force started