Previous Index Next
2009 Tasmanian State Titles
Alycat - Race Analysis
Website: stmcc.com.cu

http://stmcc.com.cu Registered to Southern Tasmanian Model Car Club Inc


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 7 March 2009


Tasmanian Trophy House Super Stock Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:11 PM 8/03/2009




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Scott Guyatt 20 5m10.543s 15.486 15.116 0.35 1st
2nd 2 Anthony Atack 20 5m11.216s 15.510 15.184 0.21 2nd
3rd 4 Lee Harvey 18 5m 0.039s 16.601 15.934 0.51 3rd
4th 3 Doug Kingsley 18 5m15.596s 17.471 16.176 1.41 4th
5th 5 Peter Townsend 16 5m 1.758s 18.731 17.523 1.23 5th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 1) 0.812 2) 1.006 3) 1.108 4) 1.208 5) 2.052
1 1) 15.295 2) 15.727 4) 17.582 3) 16.859 5) 18.386
2 1) 15.386 2) 15.379 4) 16.662 3) 16.202 5) 17.833
3 1) 15.340 2) 15.500 4) 16.473 3) 16.422 5) 17.965
4 1) 15.241 2) 15.439 4) 16.533 3) 16.314 5) 17.827
5 1) 15.228 2) 15.334 4) 16.378 3) 17.313 5) 22.054
6 1) 15.301 2) 15.584 4) 18.525 3) 16.479 5) 17.617
7 1) 16.755 2) 15.581 4) 16.846 3) 17.025 5) 18.193
8 1) 15.840 2) 15.883 4) 16.837 3) 15.934 5) 17.523
9 1) 15.613 2) 15.832 4) 20.287 3) 16.341 5) 19.652
10 1) 15.439 2) 15.380 4) 17.404 3) 16.853 5) 20.143
11 1) 15.491 2) 15.580 4) 16.687 3) 16.435 5) 18.033
12 1) 15.265 2) 15.348 4) 16.948 3) 16.021 5) 18.740
13 1) 15.256 2) 15.184 4) 16.176 3) 16.266 5) 18.200
14 1) 15.116 2) 15.310 4) 17.003 3) 18.130 5) 17.909
15 1) 15.462 2) 15.325 4) 17.819 3) 16.546 5) 20.575
16 1) 15.264 2) 16.003 4) 18.180 3) 16.370 5) 19.056
17 1) 15.469 2) 15.650 4) 16.474 3) 16.902
18 1) 15.456 2) 15.376 4) 21.674 3) 16.419
19 1) 15.605 2) 15.408
20 1) 15.909 2) 15.387

Bold
=Best Lap (excluding first lap)
*
=force started